‚`‚Œ‚Œ‚i‚‚‚‚Ž‚j‚‰‚„f‚“•‚i‚•‚Ž‚‰‚‚’‚j‚`‚q‚s‚q‚‚ƒ‚…@‘S‘‘å‰ï@7/26@ƒŒƒCƒ“ƒ{[ƒXƒ|[ƒc@ƒhƒ‰ƒC@
PHOTO
Pos ‡‚ DRIVER TEAM PREFECTUER FRAME EG TIRE TT.TIME TT.Pos ‚o‚’‚…‚P pt Pre2 pt TOTALpt FinalG FINAL.B.L
1 1 ‘¾“cŠi”Vi ‚ŽR’Z‘å‚q‚s‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ‹ž“s maranello SUBARU BRIDGESTONE 39.235 9 4 73 3 81 154 3 38.943
2 12 “¡Œ´“¹’· azillionmotersports _“Þì CRG SUBARU BRIDGESTONE 39.074 1 2 90 1 100 190 1 38.973
3 26 ŽO‘î—z‘å ‚ŽR’Z‘å‚q‚s‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ‘åã birel SUBARU BRIDGESTONE 39.076 2 1 100 2 90 190 2 38.870
4 24 ΓcƒWƒ‡[ ‚s‚d‚b‚gƒ~ƒ„ƒUƒ ɪ YAMAHA SUBARU BRIDGESTONE 39.133 7 6 59 4 73 132 5 39.085
5 3 ˆÉ“Œêt–¾ ƒ`[ƒ€ƒiƒKƒI •ºŒÉ birel SUBARU BRIDGESTONE 39.350 11 10 39 8 48 87 9 39.192
6 14 –{“c‰ë–ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Šò•Œ maranello SUBARU BRIDGESTONE 39.100 3 3 81 6 59 140 4 39.175
7 8 •y“cŽ©‘R ‚j‚b@‚j‚d‚m‚s ì SPIRIT SUBARU BRIDGESTONE 39.102 4 5 66 7 53 119 6 39.164
8 25 ‰–ŠL—º‘¾ ‚g‚l‚b|‚q‚‚ƒ‚‰‚Ž‚‡ “Œ‹ž maranello SUBARU BRIDGESTONE 39.125 6 9 43 17 19 62 11 39.090
9 9 ¬’JP¯ ‚j‚`‚q‚s‚j‚n‚y‚n@‚q‚‚ƒ‚‰‚Ž‚‡ “¿“‡ birel SUBARU BRIDGESTONE 39.422 14 8 48 5 66 114 7 39.255
10 2 ŽR“c”t—˜ ‚j‚`‚q‚s‚j‚n‚y‚n@‚q‚‚ƒ‚‰‚Ž‚‡ ˆ¤’m maranello SUBARU BRIDGESTONE 39.382 12 12 31 12 31 62 12 39.171
11 18 –Ø‘ºˆÌD ‚s‚d‚`‚lƒI[ƒLƒbƒh “Œ‹ž birel SUBARU BRIDGESTONE 39.208 8 7 53 9 43 96 8 39.165
12 13 •“céD ‚s‚d‚`‚l@‚j‚d‚h‚m‚r ŽOd birel SUBARU BRIDGESTONE 39.256 10 11 35 10 39 74 10 39.156
13 7 ŠÝ–{®« ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ‘åã CRG SUBARU BRIDGESTONE 39.536 17 14 25 11 35 60 13 39.254
14 11 œA‰ª—¤¨ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç “Þ—Ç maranello SUBARU BRIDGESTONE 39.407 13 18 17 23 10 27 19 39.234
15 4 •ŸŒ´ŠC ƒ`[ƒ€ƒiƒKƒI •ºŒÉ CORSE SUBARU BRIDGESTONE 39.799 22 19 15 18 17 32 18 39.282
16 23 ‰¥’·ŽÀŠó ƒXƒN[ƒfƒŠƒA‰«“ê ‰«“ê birel SUBARU BRIDGESTONE 39.965 24 22 11 20 14 25 21 39.206
17 15 ‰–’×C‰î ‚j‚b@‚j‚d‚m‚s ì maranello SUBARU BRIDGESTONE 39.539 18 20 14 24 9 23 22 39.270
18 16 ’Ã]ŠF“o ‚s‚l‚bwithÓìƒhƒ‹ƒtƒBƒ“ “Œ‹ž maranello SUBARU BRIDGESTONE 39.545 19 15 23 16 21 44 16 39.365
19 6 ‰Íè£‰Ä ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ‹ž“s maranello SUBARU BRIDGESTONE 39.566 20 24 9 21 12 21 23 39.386
20 10 ㌴ŠC‘å ‚j‚b@‚j‚d‚m‚s ì CRG SUBARU BRIDGESTONE 39.789 21 23 10 22 11 21 24 39.670
21 20 •½—Ç‹¿ ƒXƒN[ƒfƒŠƒA‰«“ê ‰«“ê birel SUBARU BRIDGESTONE 39.806 23 21 12 19 15 27 20 39.375
22 22 »“c“Ö–ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç ‘åã maranello SUBARU BRIDGESTONE 40.977 25 25 8 25 8 16 25 41.032
23 19 ŽsìˆÇ‘¿ ƒqƒOƒ`‚q‚s ˆ¤’m maranello SUBARU BRIDGESTONE 41.013 26 26 7 26 7 14 26 40.547
24 5 ˆä–{‘å‹ó ‚q‚sƒGƒXƒJƒ‹ƒS “¿“‡ maranello SUBARU BRIDGESTONE 39.488 16 17 19 15 23 42 17 39.303
25 17 žw—Ä•½ ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ‘åã CRG SUBARU BRIDGESTONE 39.451 15 16 21 13 28 49 15 DNF.Notime
26 21 ”¨ˆä—z‘¾ ‚j‚`‚q‚s‚j‚n‚y‚n@‚q‚‚ƒ‚‰‚Ž‚‡ ŽOd birel SUBARU BRIDGESTONE 39.105 5 13 28 14 25 53 14 DNF.Notime
PHOTO
Pos No DRIVER TEAM PREFECTUER FRAME EG TIRE TT.TIME TT.Pos ‚`~‚a pt A~‚b pt ‚a~‚b pt TOTAL.pt ‚e‚h‚m‚`‚f.G FINAL.BL
1 32 ‹àˆäG‘¾ ‚x‚q|‚g‚j‚r “Œ‹ž ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 47.756 1 1 100 1 100 - - 200 1 47.195
2 24 â“Œ—DË Ã“ìƒhƒ‹ƒtƒBƒ“ _“Þì ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 48.211 3 - - 2 90 1 100 190 2 47.196
3 1 ‰ª–ì’m‘å ‚g‚l‚b|‚q‚‚ƒ‚‰‚Ž‚‡ “Œ‹ž ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 47.801 2 2 90 - - 2 90 180 3 47.210
4 4 ’†“cC“l ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ “Þ—Ç ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 48.860 5 3 81 - - 3 81 162 4 47.273
5 14 ‘å‘‚è‚« ‚g‚l‚b|‚q‚‚ƒ‚‰‚Ž‚‡ _“Þì ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.228 11 8 48 - - 5 66 114 8 47.725
6 26 ŽR’†ˆ¤“l ‚g‚l‚b|‚q‚‚ƒ‚‰‚Ž‚‡ _“Þì ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.0869 9 - - 5 66 9 43 109 10 47.662
7 27 –Ø‘º’gl Óìƒhƒ‹ƒtƒBƒ“ _“Þì ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d NoTime 34 16 21 9 43 - - 64 15 47.338
8 2 à_ŒûÊC ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ‘åã ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 48.958 7 5 66 4 73 - - 139 6 47.895
9 3 ¬—шêŒi Óìƒhƒ‹ƒtƒBƒ“ _“Þì ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.450 22 12 31 8 48 - - 79 13 47.626
10 15 ˆä–{‘å‰ë ƒqƒOƒ`‚q‚s ŽOd ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.164 10 6 59 7 43 - - 112 9 48.043
11 10 ‰“ŽRƒ‰ƒCƒS ƒ†ƒLƒŒ[ƒVƒ“ƒO ˆ¤’m ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 48.709 4 4 73 3 81 - - 154 5 48.299
12 13 ‘å‘‚è‚­ ‚g‚l‚b|‚q‚‚ƒ‚‰‚Ž‚‡ _“Þì ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.425 20 14 25 - - 10 39 64 14 47.942
13 12 Šâ²•à–² ƒtƒ‰ƒƒ“ƒRƒJƒiƒXƒeƒ‰‚d‚l‚b ‘åã ‚q‚d‚n‚m ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 48.913 6 - - 6 59 4 73 132 7 48.090
14 25 ¼ŽRK¶ ‚g‚l‚b|‚q‚‚ƒ‚‰‚Ž‚‡ ç—t ‚q‚d‚n‚m ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.043 8 7 53 - - 7 53 106 11 47.552
15 9 ‘«—§‰Š ƒ†ƒLƒŒ[ƒVƒ“ƒO ˆ¤’m ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.406 19 10 39 20 14 - - 53 21 48.792
16 8 ‰Á”[x‘¿ ƒ†ƒLƒŒ[ƒVƒ“ƒO ˆ¤’m ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.613 23 13 28 - - 15 23 51 22 48.590
17 20 Žs‰ª˜a”n ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ Ž ‰ê ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.311 13 9 43 18 17 - - 60 16 48.644
18 30 ÎèG–í ‚g‚l‚b|‚q‚‚ƒ‚‰‚Ž‚‡ _“Þì ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 50.081 32 11 35 - - 21 12 47 23 48.186
19 22 ¬—Ñ—æ ‚g‚l‚b|‚q‚‚ƒ‚‰‚Ž‚‡ _“Þì ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.247 12 - - DNF 0 6 59 59 18 47.944
20 17 “c’†—Ë“o ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ‘åã ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.377 17 15 23 - - 22 11 34 28 48.220
21 6 “c’†‘å‹M ƒ†ƒLƒŒ[ƒVƒ“ƒO ˆ¤’m ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.649 25 19 15 13 28 - - 43 24 48.086
22 29 ‰ª“c˜@ ƒ`[ƒ€ƒiƒKƒI •ºŒÉ ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 50.039 30 - - 10 39 16 21 30 17 48.626
23 23 –ìŒû‹P ƒRƒ‹ƒT‚q‚s •ºŒÉ ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.394 18 - - 11 35 8 48 83 12 48.060
24 21 “c‘º‘å’n ƒ`[ƒ€ƒiƒKƒI ‘åã ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 50.069 31 21 12 12 31 - - 43 25 48.961
25 7 óˆä—C“l ƒqƒOƒ`‚q‚s ˆ¤’m ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.905 29 17 19 - - 11 35 54 20 49.289
26 28 Šp‰zŒ\“l ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ‘åã ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.338 14 20 14 - - 14 25 39 26 49.145
27 19 ‹g“c‘s‘¿ ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ‘åã ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.674 26 18 17 - - 17 19 36 27 19.150
28 34 Œ´ŽR—T–î ”L‚ÌŒŠ.ƒ`[ƒ€ƒOƒ[ƒoƒ‹ ˆ¤’m ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.443 21 - - 14 15 12 31 56 19 49.243
DIVISION2 PHOTO
1 11 ¡’†“~¯ ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ‘åã ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.737 27 - - DNF 0 13 28 28 4 48.747
2 5 ¬–ìŽi ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ‘åã ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.345 15 - - 19 15 19 15 30 2 49.179
3 33 ‚Œû‘å« ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® ˆ¤’m ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.621 24 - - 15 23 DNF 0 23 6 48.883
4 16 X‰º—½‰H ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ‘åã ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.369 16 22 11 16 21 - - 32 1 49.491
5 18 ŒÃê—Á° ƒ`[ƒ€ƒiƒKƒI ‘åã ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 49.885 28 23 10 17 19 - - 29 3 49.509
6 36 ˆÉ“¡‘ô– ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu ŽOd ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d NoTime 35 24 9 - - 18 17 26 5 49.655
7 35 ‰œZŽœ‰p ƒvƒƒ~ƒ…[4432‚q‚s@‚x‚q|‚g‚j‚r “Œ‹ž ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d 50.226 33 - - DNF 0 20 14 14 7 49.440
8 31 ˜a“cxŒÕ ‚g‚l‚b|‚q‚‚ƒ‚‰‚Ž‚‡ “Œ‹ž ‚u‚h‚u‚n ‚r‚t‚a‚`‚q‚t ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d --- ‚q - - - - - - - - -