ƒuƒŠƒaƒXƒgƒ“ƒVƒŠ[ƒY“Œ’nˆæ@ÅIí@ƒI[ƒgƒpƒ‰ƒ_ƒCƒXŒä“aê@ƒhƒ‰ƒC@ PHOTO
Pos ‡‚ DRIVER TEAM PREFECTUER FRAME EG TIRE ŒöŽ® TT.TIME TT.Pos ‚PR result 2R.TT TIME 2R.Pos ‚QR@BEST 2R result 1R pt 2R pt TOTAL
1 11 “¡Œ´“¹’· azzilion motorsports _“Þì ‚b‚q‚f ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 48.339 47.979 2 1 47.512 1 47.538 1 100 100 200
2 13 ‰–ŠL—º‘¾ HMC-Racing “Œ‹ž maranello ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 48.429 48.195 5 2 47.728 2 48.886 4 90 73 163
3 19 ‘º¼“úŒüŽq K3 Racing “Œ‹ž birel ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 49.000 48.163 3 6 47.843 4 47.777 2 59 90 149
4 12 ‰ÔŸº—ä HMC-Racing _“Þì maranello ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 49.173 48.172 4 3 47.836 3 48.154 6 81 59 140
5 16 –¼Žæ“S•½ ‚q‚k@‚`‚s‚g‚s‚d‚b ŽR—œ birel ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 48.792 48.399 7 4 47.852 6 47.746 5 73 66 139
6 18 –Ø‘ºˆÌD ƒ`[ƒ€ƒI[ƒLƒbƒh “Œ‹ž birel ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 48.975 47.972 1 11 47.919 7 47.733 3 35 81 116
7 5 ’Ã]ŠF“o Óìƒhƒ‹ƒtƒBƒ“ “Œ‹ž maranello ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 49.100 48.471 9 5 47.848 5 48.206 8 66 48 114
8 20 žw—Ä•½ ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ‘åã CRG ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 49.412 48.392 6 7 48.003 9 47.849 7 53 53 106
9 21 ¬—шêŒi Óìƒhƒ‹ƒtƒBƒ“ _“Þì ‚b‚q‚f ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 48.945 48.420 8 8 48.000 8 48.103 10 48 39 87
10 36 “c’†—D“l HMC-Racing _“Þì birel ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 49.408 48.570 10 9 48.043 12 48.218 9 43 43 86
11 17 ŽR“c”t—˜ KARTKOZO Racing ˆ¤’m maranello ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 49.255 48.692 12 10 48.034 11 48.115 11 39 35 74
12 22 ‹àˆäG‘¾ YR-HKS “Œ‹ž birel ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 50.024 48.606 11 12 48.032 10 47.875 12 31 31 62
—\‘I¨ŒˆŸ@•ûŽ®
Pos No DRIVER TEAM PREFECTUER FRAME EG TIRE FinBEST TT.TIME TT.Pos PRE result PRE best
1 17 –Ø‘º’gl Óìƒhƒ‹ƒtƒBƒ“ “Œ‹ž ‚u‚h‚u‚n ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 63.131 63.637 1 1 63.162
2 2 ‰ª–ì’m‘å HMC-Racing “Œ‹ž ‚u‚h‚u‚n ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 63.317 64.459 3 3 63.602
3 10 ŽR’†ˆ¤“l HMC-Racing _“Þì ‚u‚h‚u‚n ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 63.432 64.545 5 2 63.194
4 14 ÎèG–í HMC-Racing _“Þì ‚u‚h‚u‚n ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 64.311 64.333 2 4 63.531
5 6 ‘å‘‚è‚­ HMC-Racing _“Þì ‚u‚h‚u‚n ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 64.020 64.478 4 5 63.735
6 11 ‚Œû‘å« ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® ˆ¤’m ‚u‚h‚u‚n ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 64.358 64.640 6 7 64.114
7 3 ‰œZŽœ‰p ƒvƒƒ~ƒ…[4432‚q@‚x‚q|‚g‚j‚r “Œ‹ž ‚u‚h‚u‚n ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 65.053 65.541 9 9 64.302
8 13 ‰H‘¾á‹P ’†ˆäƒCƒ“ƒ^[ƒT[ƒLƒbƒg _“Þì ‚u‚h‚u‚n ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 65.736 66.177 12 12 66.414
9 12 ‘åŠp”ò—´ ’†ˆäƒCƒ“ƒ^[ƒT[ƒLƒbƒg _“Þì ‚u‚h‚u‚n ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 65.940 66.041 10 10 65.581
10 9 ‚—Ñ^l ’†ˆäƒCƒ“ƒ^[ƒT[ƒLƒbƒg _“Þì ‚u‚h‚u‚n ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 66.100 67.596 14 13 66.611
11 24 Œüˆä’BÆ Ã“ìƒhƒ‹ƒtƒBƒ“ _“Þì ‚l‚‚ƒ‚j‚h‚c‚r ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 67.344 66.157 11 14 66.818
12 1 ˜a“cxŒÕ ƒCƒIƒ“ƒ}ƒCƒoƒXƒPƒbƒg‚x‚q|‚g‚j‚r “Œ‹ž ‚u‚h‚u‚n ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 65.522 65.322 8 8 64.317
13 7 ¬àV‰Ê•à ƒtƒH[ƒ~ƒ…ƒ‰ƒ“ƒhEƒ‰[”Ñ”\ “Œ‹ž ‚b‚q‚f ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 65.640 66.572 13 11 65.617
14 5 ‘å‘‚è‚« HMC-Racing _“Þì ‚u‚h‚u‚n ƒXƒoƒ‹ ‚af‚r‚s‚n‚m‚d 64.401 64.784 7 6 64.113