ƒuƒŠƒaƒXƒgƒ“ƒVƒŠ[ƒY¼’nˆæ@‘æ‚Tí@”ú”iŒÎƒXƒ|[ƒcƒ‰ƒ“ƒh@ƒhƒ‰ƒC@ | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||
Pos | ‡‚ | DRIVER | TEAM | PREFECTUER | FRAME | EG | TIRE | TT.TIME | TT.Pos | ‚PR result | 2R.TT TIME | 2R.Pos | 2R result | ‚QR@BEST | 1R pt | 2R pt | TOTAL |
1 | 18 | ŽO‘î—z‘å | ‚ŽR’Z‘åRT•‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | ‘åã | birel | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 49.183 | 3 | 1 | 49.037 | 5 | 1 | 48.743 | 100 | 100 | 200 |
2 | 19 | “¡Œ´“¹’· | KartPaformanceBUZZ | _“Þì | CRG | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 48.952 | 1 | 2 | 48.758 | 1 | 2 | 48.977 | 90 | 90 | 180 |
3 | 4 | ‘¾“cŠi”Vi | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | ‹ž“s | maranello | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 49.290 | 4 | 3 | 48.955 | 2 | 3 | 48.990 | 81 | 81 | 162 |
4 | 10 | ˆÉ“Œêt–¾ | TEAM NAGAO | •ºŒÉ | birel | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 49.019 | 2 | 4 | 48.983 | 4 | 4 | 49.109 | 73 | 73 | 146 |
5 | 8 | •y“cŽ©‘R | KC@KENT | ì | SPIRIT | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 49.420 | 6 | 5 | 48.968 | 3 | 6 | 49.208 | 66 | 59 | 125 |
6 | 5 | ˆäŒ³‘å‹ó | RTƒGƒXƒJƒ‹ƒS | “¿“‡ | maranello | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 49.535 | 9 | 12 | 49.364 | 8 | 5 | 48.963 | 61 | 66 | 97 |
7 | 16 | ìè£‰Ä | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | ‹ž“s | maranello | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 49.482 | 8 | 10 | 49.198 | 6 | 7 | 49.327 | 39 | 53 | 92 |
8 | 17 | •ŸŒ´@ŠC | TEAM NAGAO | •ºŒÉ | TONYKART | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 49.339 | 5 | 6 | 49.377 | 9 | 13 | 49.808 | 59 | 28 | 87 |
9 | 15 | œA‰ª—¤¨ | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç | “Þ—Ç | maranello | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 50.312 | 12 | 8 | 49.410 | 10 | 10 | 49.472 | 48 | 39 | 87 |
10 | 20 | ŠÝ–{®« | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | ‘åã | CRG | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 49.694 | 11 | 9 | 49.477 | 12 | 9 | 49.546 | 43 | 43 | 86 |
11 | 11 | ”¨ˆä—z‘¾ | KART KOZO Racing | ŽOd | birel | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 49.691 | 10 | 7 | 49.456 | 11 | 12 | 49.517 | 53 | 31 | 84 |
12 | 13 | XŽR@‹ó | TEAM NAGAO | •ºŒÉ | CRG | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 50.330 | 13 | 11 | 49.956 | 13 | 8 | 49.609 | 35 | 48 | 83 |
13 | 12 | ŽR“c”t—˜ | KART KOZO Racing | ˆ¤’m | maranello | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 49.435 | 7 | 13 | 49.337 | 7 | 11 | 49.764 | 28 | 35 | 63 |
![]() |
|||||||||||||||||
1 | 25 | Žs‰ª˜a”n | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | Ž ‰ê | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 60.732 | 1 | 1 | 60.067 | 1 | 1 | 60.216 | 100 | 100 | 200 |
2 | 23 | ¡’†“~¯ | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | ‘åã | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 62.046 | 6 | 2 | 60.971 | 4 | 2 | 60.501 | 90 | 90 | 180 |
3 | 16 | ‰“ŽRƒ‰ƒCƒS | ƒ†ƒLƒŒ[ƒVƒ“ƒO | ˆ¤’m | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 61.654 | 4 | 5 | 60.615 | 2 | 3 | 61.095 | 66 | 81 | 147 |
4 | 18 | ˆä–{‘å‰ë | ƒJ[ƒgƒ[ƒNƒXƒqƒOƒ` | ŽOd | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 61.468 | 2 | 4 | 61.112 | 6 | 4 | 61.002 | 73 | 73 | 146 |
5 | 12 | –ìŒû@‹P | ƒRƒ‹ƒTRTƒLƒbƒY | •ºŒÉ | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 61.507 | 3 | 3 | 60.984 | 5 | 6 | 60.605 | 81 | 59 | 140 |
6 | 6 | Šâ²•à–² | ƒtƒ‰ƒƒ“ƒRƒJƒiƒXƒeƒ‰‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | ‘åã | REON | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 61.706 | 5 | 6 | 60.965 | 3 | 5 | 60.670 | 59 | 66 | 125 |
7 | 10 | ‰ª“c@˜@ | TEAM NAGAO | •ºŒÉ | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 62.194 | 8 | 7 | 61.636 | 7 | 7 | 60.688 | 53 | 53 | 106 |
8 | 26 | ‹g“c‘s‘¿ | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | ‘åã | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 62.518 | 10 | 8 | 61.723 | 10 | 9 | 61.649 | 48 | 43 | 91 |
9 | 24 | Šp‰zŒ\“l | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | ‘åã | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 62.565 | 12 | 9 | 61.705 | 8 | 8 | 61.334 | 43 | 48 | 91 |
10 | 15 | ‘«—§@‰Š | ƒ†ƒLƒŒ[ƒVƒ“ƒO | ˆ¤’m | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 62.677 | 14 | 11 | 61.891 | 12 | 11 | 61.540 | 35 | 35 | 70 |
11 | 19 | ‹{˜e@˜@ | TEAM NAGAO | ‘åã | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 62.356 | 9 | 10 | 61.764 | 11 | 13 | 61.540 | 39 | 28 | 67 |
12 | 28 | “c’†—Ë“o | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | ‘åã | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 63.829 | 21 | 13 | 61.719 | 9 | 10 | 61.429 | 28 | 39 | 67 |
13 | 8 | ’†“cC“l | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | “Þ—Ç | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 63.174 | 18 | 12 | 62.020 | 13 | 15 | 61.898 | 31 | 23 | 54 |
14 | 32 | ™–{“– | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | ‘åã | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 63.989 | 22 | 16 | 62.965 | 22 | 18 | 61.631 | 21 | 17 | 38 |
15 | 20 | “c‘º‘å’n | TEAM NAGAO | ‘åã | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 64.308 | 24 | 21 | 62.481 | 15 | 14 | 61.622 | 12 | 25 | 37 |
16 | 27 | ¬–ì@Ži | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | ‘åã | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 62.858 | 16 | 20 | 62.267 | 14 | 16 | 61.739 | 14 | 21 | 35 |
17 | 14 | ‰Á”[x“Þ | ƒ†ƒLƒŒ[ƒVƒ“ƒO | ˆ¤’m | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 62.547 | 11 | 14 | 62.998 | 24 | 24 | 62.359 | 25 | 9 | 34 |
18 | 17 | “c’†‘å‹M | ƒ†ƒLƒŒ[ƒVƒ“ƒO | ŽOd | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 64.034 | 23 | 19 | 32.724 | 19 | 17 | 61.581 | 15 | 19 | 34 |
19 | 11 | X‰º—½‰H | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | ‘åã | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 66.619 | 26 | 17 | 62.987 | 23 | 19 | 61.344 | 19 | 15 | 34 |
20 | 13 | ‰Á”[x‘¿ | ƒ†ƒLƒŒ[ƒVƒ“ƒO | ˆ¤’m | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 62.086 | 7 | DNF | 64.662 | 25 | 12 | 60.937 | 0 | 31 | 31 |
21 | 31 | ˆÉ“Œ‘ô– | ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu | ŽOd | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 63.379 | 20 | 15 | 62.946 | 20 | 25 | 62.384 | 23 | 6 | 31 |
22 | 30 | ’†‘º—E“l | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | ‹ž“s | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 62.614 | 13 | 22 | 62.634 | 16 | 20 | 62.045 | 11 | 14 | 25 |
23 | 33 | “ˆ“c”¹l | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | ‹ž“s | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 63.271 | 19 | 18 | 62.956 | 21 | 26 | 62.429 | 17 | 7 | 24 |
24 | 22 | ŒÃê—Á° | TEAM NAGAO | ‘åã | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 64.882 | 25 | DNF | 62.703 | 18 | 21 | 61.582 | 9 | 12 | 21 |
25 | 34 | •x‰i‰b—˜ | TEAM NAGAO | •ºŒÉ | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 63.089 | 17 | 23 | 62.690 | 17 | 23 | 61.747 | 10 | 10 | 20 |
26 | 21 | à_ŒûÊC | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | ‘åã | VIVO | ‚r‚t‚a‚`‚q‚t | ‚a‚q‚h‚c‚f‚d‚r‚s‚n‚m‚d | 62.715 | 15 | DNF | NoTime | 26 | 22 | 61.413 | 0 | 11 | 11 |
![]() |
![]() |
![]() |
![]() |