2010@ƒuƒŠƒaƒXƒgƒ“EƒGƒNƒXƒWƒFƒ‹@ƒLƒbƒYƒAƒ“ƒhƒWƒ…ƒjƒAƒJ[ƒgƒŒ[ƒX@‘S‘‘å‰ï@ƒŒƒCƒ“ƒ{[ƒXƒ|[ƒcyŽOdŒ§z@ƒhƒ‰ƒC@7/24`7/25@@photo
Šeƒq[ƒgÚ‚µ‚¢î•ñ‚Í‚±‚¿‚çyƒŒ[ƒXƒ‰ƒCƒuz
pos ‡‚ ‚c‚q‚h‚u‚d‚q ‚d‚m‚s‚q‚`‚m‚s ‚e‚q‚`‚l‚d ‚o‚q‚d‚e TT-TIME TT-POS Qualifying1 Qualifying2 Qualifying
TOTAL point
SEMI/FINAL
GRID
SSEMI/FINAL
POS
FINAL
POS PT POS PT
1 12 ˆäŒ³‘å‹ó RT ƒGƒXƒJƒ‹ƒS maranello “¿“ˆ 44.428 3 2 90 2 90 180 2 2 1
2 16 žw—Ä•½ ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ CRG ‘åã 44.372 1 1 100 1 100 200 1 1 2
3 23 ¬—шêŒi KART PAFORMANCE BUZZ CRG _“Þì 44.738 11 6 59 7 53 112 7 4 3
4 3 œA‰ª—¤¨ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç maranello “Þ—Ç 44.750 12 27¦‚P 6 11 35 41 17 7 4
5 13 ‚Œû‘å« ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® maranello ˆ¤’m 44.641 9 5 66 6 59 125 5 5 5
6 11 •“céD ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—鎭 maranello ŽOd 44.504 5 3 81 3 81 162 3 3 6
7 18 ‰ª–ì’m‘å KART PAFORMANCE BUZZ CRG “Œ‹ž 44.622 7 26 7 27 6 13 28 10 7
8 22 •y“cŽ©‘R ‚j‚b@‚j‚d‚m‚s SPIRIT ì 44.846 15 9 43 25 8 51 16 9 8
9 21 ‰€—Dl YRHKS SPIRIT _“Þì 44.572 6 28¦‚P 5 16 21 26 22 17 9
10 8 à_ŒûÊC ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO ZANARDI ‘åã 45.133 19 15 23 13 28 51 15 14 10
11 24 ‘å‘‚è‚« KART PAFORMANCE BUZZ CRG _“Þì 45.141 21 14 25 28 5 30 20 24 11
12 7 ‹àˆäG‘¾ YRHKS DR “Œ‹ž 44.423 2 4 73 4 73 146 4 28¦‚P 12
13 19 ˆÉ“Œêt–¾ ƒ`[ƒ€ƒiƒKƒI birel •ºŒÉ 45.038 18 16 21 8 48 69 9 12 13
14 5 “c’†—Ë“o ƒƒCƒWƒ…ƒŒ[ƒVƒ“ƒO CRG ‘åã 44.830 14 12 31 14 25 56 12 13 14
15 15 ŽR“c”t—˜ SUCCEED SPORTS JUNIOR KOSMIC ˆ¤’m 44.757 13 7 53 5 66 119 6 6 15
16 10 ’†“cC“l ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ maranello “Þ—Ç 44.456 4 13 28 12 31 59 10 11 16
17 27 ”¨ˆä—z‘¾ ‚j‚`‚q‚s@‚j‚n‚y‚n@‚q‚`‚b‚h‚m‚f birel ŽOd 45.010 17 8 48 26 7 55 14 16 17
18 14 Šâ²•à–² ƒ`[ƒ€ƒiƒKƒI CRG ‘åã 45.135 20 25 8 19 15 23 25 19 18
19 5 ŠÝ–{®« ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ CRG ‘åã 44.649 10 10 39 9 43 82 8 8 19
20 20 “¡Œ´Œc“¹ KART PAFORMANCE BUZZ CRG _“Þì 45.607 24 19 15 23 10 25 23 22 20
21 1 •½—Ç‹¿ ƒXƒN[ƒfƒŠƒA‰«“ê MacMinarelli ‰«“ê 45.368 23 22 11 17 19 30 19 18 21
22 28 ŽsìˆÇ‘¿ ƒJ[ƒgƒ[ƒNƒXƒqƒOƒ` MacMinarelli ˆ¤’m 45.156 22 20 14 20 14 28 21 23 22
23 2 —FŠñw ƒXƒN[ƒfƒŠƒA‰«“ê ZANARDI ‰«“ê 45.840 26 23 10 22 11 21 26 20 23
24 9 »“c“Ö–ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç MacMinarelli ‘åã 45.844 27 24 9 24 9 18 27 21 24
25 6 ’†‘º—E“l ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ maranello ‹ž“s 44.857 16 17 19 18 17 36 18 25 25
26 17 ‚‹´ŒÕ—_ ƒtƒH[ƒ~ƒ…ƒ‰ƒ“ƒhEƒ‰[”Ñ”\ maranello _“Þì NO TIME 28 18 17 10 39 56 13 15 26
27 26 ˆä–{‘å‰ë HIGUCHI RT with BUZZ TONYKART ŽOd 44.627 8 11 35 15 23 28 11 27 27
28 25 ‘å‘‚è‚­ KART PAFORMANCE BUZZ CRG _“Þì 45.704 25 21 12 21 12 24 24 26 R
¦‚PFŠëŒ¯sˆ×‚É‚æ‚èƒ|ƒWƒVƒ‡ƒ“~Ši@

@Šeƒq[ƒgÚ‚µ‚¢î•ñ‚Í‚±‚¿‚çyƒŒ[ƒXƒ‰ƒCƒuz
pos ‡‚ ‚c‚q‚h‚u‚d‚q ‚d‚m‚s‚q‚`‚m‚s ‚e‚q‚`‚l‚d ‚o‚q‚d‚e TT-TIME TT-POS Qualifying HEAT Q/TOTAL
pont
SECOND CHANCE SEMI/FINAL
GRID
SSEMI/FINAL
POS
FINAL
A~B PT B~C PT C~A PT GRID POS
1 2 ˜a“cxŒÕ YRHKS VIVO “Œ‹ž 53.885 2 2 90 - - 1 100 190 - - 2 1 1
2 11 ‰H‘¾á‹P Óìƒhƒ‹ƒtƒBƒ“ REON _“Þì NoTime 30 - - 9 43 8 48 91 - - 11 6 2
3 19 ˆÉ“¡‘ô– FA KART RT VIVO ŽOd 54.083 3 - - 3 81 3 81 162 - - 4 3 3
4 22 –å“cãĬ ƒRƒ‹ƒT‚q‚sƒLƒbƒY VIVO •ºŒÉ 55.039 13 7 53 7 53 - - 106 - - 10 7 4
5 29 “n•ÓƒJƒŒƒ‰ ƒ‰ƒ}|ƒŒ‚q‚s VIVO _“Þì 54.682 7 6 59 8 48 - - 107 - - 9 8 5
6 7 “c’†‘å‹M ƒ†ƒLƒŒ[ƒVƒ“ƒO VIVO ŽOd 54.536 4 73 - - - 2 90 163 - - 3 5 6
7 1 ¡’†“~¯ ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ VIVO ‘åã 54.584 6 - - 2 90 6 59 149 - - 6 26 7
8 24 Šp‰zŒ\“l ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ VIVO ‘åã NoTime 31¦‚P 18 17 14 25 - - 42 1 1 25 15 8
9 21 ™–{“– ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ VIVO ‘åã 54.884 10 3 81 4 73 - - 154 - - 5 9 9
10 31 ¬“ŒŒº”ª ƒ`[ƒ€ƒiƒKƒI VIVO •ºŒÉ 54.864 9 - - 5 66 5 66 432 - - 7 10 10
11 6 ‰“ŽRƒ‰ƒCƒS ƒ†ƒLƒŒ[ƒVƒ“ƒO VIVO ˆ¤’m 54.802 8 20 14 - - 4 73 87 - - 13 11 11
12 12 ‚—Ñ^l YRHKS REON ɪ 56.003 20 9 39 - - 13 28 67 - - 17 13 12
13 5 ¼ŽRK¶ HMC-Racing REON ç—t 55.173 14 11 35 - - 7 53 88 - - 12 12 13
14 27 ’Ã’[Œ•S ƒ`[ƒ€ƒiƒKƒI VIVO •ºŒÉ 55.176 15 - - 10 39 9 43 82 - - 15 17 14
15 16 –ؗNT HMC-Racing VIVO _“Þì 61.865 29 17 19 - - 16 21 40 3 2 26 20 15
16 18 ´…‰pŽu˜Y ƒ`[ƒ€ƒiƒKƒI VIVO •ºŒÉ 55.021 12 - - 11 35 15 23 58 - - 19 18 16
17 3 ‰œZŽœ‰p ƒvƒƒ~ƒ…[4432RT YRHKS VIVO “Œ‹ž 53.181 1 1 100 1 100 - - 200 - - 1 2 17
18 17 ¬—Ñ—æ HMC-Racing ‚u‚h‚u‚n _“Þì 55.018 11 8 48 - - 10 39 87 - - 14 14 18
19 26 ‘åŠp”ò—´ RT ƒ[ƒ‹ƒh VIVO _“Þì 56.336 26 15 23 - - 17 19 42 2 3 27 21 19
20 10 Œ´‰®’g ƒ†ƒLƒŒ[ƒVƒ“ƒO VIVO ˆ¤’m 56.321 24 - - 13 28 14 25 53 - - 20 19 20
21 23 ÎèG–í HMC-Racing VIVO _“Þì 54.173 4 5 66 6 59 - - 125 - - 8 4 21
22 14 “¡Œ´Žœ ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ VIVO ‘åã 56.145 21 - - 15 23 11 35 58 - - 18 16 22
23 9 ‰Á”[x“Þ ƒ†ƒLƒŒ[ƒVƒ“ƒO VIVO ˆ¤’m 55.631 17 9 43 - - 12 31 74 - - 16 24 23
24 4 Šâ“c’¼l ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ VIVO ‹ž“s 56.300 23 16 21 - - 18 17 38 4 4 28 23 24
25 28 “¡ì‘ñŠC ƒ`[ƒ€ƒOƒ[ƒoƒ‹ VIVO Šò•Œ 56.331 25 13 28 18 17 - - 45 - - 22 25 25
26 13 —ÑŒcŒå ‚j‚`‚q‚s@‚j‚n‚y‚n@‚q‚`‚b‚h‚m‚f VIVO Šò•Œ 55.950 19 14 25 17 19 - - 44 - - 23 22 26
27 8 ‘«—§÷ŠC ƒ†ƒLƒŒ[ƒVƒ“ƒO VIVO ˆ¤’m 55.573 16 21 12 12 31 - - 43 - - 24 28 27
28 20 ™Œ´•É‹ó ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® VIVO ˆ¤’m 56.229 22 12 31 19 15 - - 46 - - 21 27 28
------ˆÈã28‘ä—\‘I’ʉß-------
29 15 •ЖØãÄ‘¾˜Y ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ VIVO ˜a‰ÌŽR 55.782 18 - - 16 21 19 15 36 5 5 - - -
30 30 VŒ´Œõ‘¾˜Y ƒ`[ƒ€ƒiƒKƒI TONYKART •ºŒÉ 57.190 27 - - 20 14 20 14 28 6 6 - - -
31 25 ‹g“cŒ\“m ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç TONYKART “Þ—Ç 57.562 28 19 15 21 12 - - 27 7 ‚c‚m‚e - - -
¦‚PFƒ_ƒuƒ‹ƒ`ƒFƒbƒJ[‚É‚æ‚莸Ši@