ƒuƒŠƒaƒXƒgƒ“ƒVƒŠ[ƒY“Œ’nˆæ@ÅIíi‘åˆä¼“cƒJ[ƒgƒ‰ƒ“ƒhE_“Þ쌧j @
@@DRY@
Pos ‡‚ DRIVER TEAM PREFECTUER FRAME EG TIRE ŒöŽ®—ûK ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ ƒvƒŒƒtƒ@ƒCƒiƒ‹ ƒtƒ@ƒCƒiƒ‹ SERIES
POINT
TIME POS TT.TIME pos point Pre/Best pos point bestlap pos point
1 5 ‚‹´ŒÕ—_ Fomurand:RA.HANNO _“Þì maranello SUBARU BRIDGESTONE 45.432 1 38.969 2 4(6) 38.226 1 5(7.5) 38.115 1 12(18) 31.5
2 13 ‰ª–ì’m‘å KP BUZZ “Œ‹ž CRG SUBARU BRIDGESTONE 45.462 2 38.760 1 5(7.5) 38.188 2 4(6) 38.055 2 10(15) 28.5
3 16 Œüˆä’BÆ KP BUZZ _“Þì maranello SUBARU BRIDGESTONE 49.027 8 39.266 3 3(4.5) 38.272 3 3(4.5) 38.201 3 9(13.5) 22.5
4 4 ‰€—D“l YRHKS _“Þì EXPRIT SUBARU BRIDGESTONE 46.715 6 39.602 6 0 38.618 4 2(3) 38.197 4 8(12) 15
5 12 ¬—Ñ—æ HMC Racong _“Þì birel SUBARU BRIDGESTONE 45.836 4 39.553 5 1(1.5) 38.461 7 0 38.522 5 7(10.5) 12
6 11 ‰œZŽœ‰p PRO-MU YRHKS “Œ‹ž CRG SUBARU BRIDGESTONE 46.981 7 39.751 7 0 38.613 5 1(1.5) 38.511 6 6(9) 10.5
7 15 ¼ŽRK¶ HMC Racong ç—t TONYKART SUBARU BRIDGESTONE 46.294 5 39.409 4 2(3) 38.499 8 0 38.618 7 5(7.5) 10.5
8 18 ‚Œû‘å« TrentaQuattoroNAGOYA ˆ¤’m maranello SUBARU BRIDGESTONE 46.896 8 39.962 8 0 38.683 6 0 38.643 8 4(6) 6
@@@DRY
1 19 ¬’J^¹ TakagiPlanning _“Þì VIVO SUBARU BRIDGESTONE 53.941 5 47.807 1 5(7.5) 46.734 1 5(7.5) 46.389 1 12(18) 33
2 18 ŽO“‡—I‘å Fomurand:RA.HANNO “Œ‹ž VIVO SUBARU BRIDGESTONE 54.230 6 47.997 3 3(4.5) 46.745 3 3(4.5) 46.329 2 10(15) 24
3 15 ’Ò‰ª“VŒÕ AzillionMotorSports _“Þì VIVO SUBARU BRIDGESTONE 51.768 2 49.113 9 0 46.802 6 0 46.503 3 9(13.5) 13.5
4 20 ‘å–ì—´¬ Fomurand:RA.HANNO “Œ‹ž VIVO SUBARU BRIDGESTONE 54.363 8 48.457 6 0 46.732 4 2(3) 46.622 4 8(12) 15
5 13 “n•ÓƒJƒŒƒ‰ AzillionMotorSports _“Þì VIVO SUBARU BRIDGESTONE 51.650 1 48.791 8 0 46.822 7 0 46.796 5 7(10.5) 10.5
6 12 –ؗNT HMC Racong _“Þì VIVO SUBARU BRIDGESTONE 54.991 10 48.463 7 0 46.565 5 1(1.5) 46.740 6 6(9) 10.5
7 16 Έä‰õ”ò HMC Racong _“Þì VIVO SUBARU BRIDGESTONE 54.251 7 48.226 5 1(1.5) 46.975 8 0 46.874 7 5(7.5) 9
8 17 ™šŽƒVƒ…ƒE GarageChabatakeGotenba _“Þì VIVO SUBARU BRIDGESTONE 52.249 3 49.195 10 0 47.896 9 0 47.588 8 4(6) 6
9 7 •x‰i‰b—˜ CORSA RT KIDS •ºŒÉ VIVO SUBARU BRIDGESTONE 54.896 9 48.161 4 2(3) ¦‚P 10 0 46.603 9 3(4.5) 7.5
10 21 ˆÉ“¡—D Fomurand:RA.HANNO “Œ‹ž VIVO SUBARU BRIDGESTONE 53.769 4 47.909 2 4(6) 46.658 2 4(6) 46.293 10 2(3) 15
11 11 ’†“ˆ‘u RT WORLD _“Þì VIVO SUBARU BRIDGESTONE R - - - - - - - - - 1(1.5) 1.5
¦‚PFŽÔ—¼‹K‘¥ˆá”½EŽ¸Ši