| “Œ–kEŠÖ“Œ‘åkÐ@ƒ`ƒƒƒŠƒeƒB[@ƒuƒŠƒaƒXƒgƒ“ƒVƒŠ[ƒY¼’nˆæ@‘æ2íi–k_ŒËƒT[ƒLƒbƒgF•ºŒÉŒ§j @@ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | ‡‚ | DRIVER | TEAM | PREFECTUER | FRAME | EG | TIRE | ŒöŽ®—ûK | ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ | ƒvƒŒƒtƒ@ƒCƒiƒ‹ | ƒtƒ@ƒCƒiƒ‹ | SERIES POINT |
|||||||
| TIME | POS | TT.TIME | pos | point | Pre/Best | pos | point | bestlap | pos | point | |||||||||
| 1 | 2 | œA‰ª—¤¨ | TrentaQuattoroNARA | NARA | maranello | ROTAX | BRIDGESTONE | - | - | 39.635 | 1 | 5 | 1 | 5 | 38.680 | 1 | 12 | 22 | |
| 2 | 4 | ¬—шêŒi | T.R.W | Kanagawa | Kosmic | ROTAX | BRIDGESTONE | - | - | 39.789 | 2 | 4 | 2 | 4 | 38.903 | 2 | 10 | 18 | |
| 3 | 3 | ŠÝ–{®« | PETR-PAN | Osaka | CRG | ROTAX | BRIDGESTONE | - | - | 40.065 | 5 | 1 | 3 | 3 | 39.000 | 3 | 9 | 13 | |
| 4 | 7 | ‰Á’n—Cˆê˜Y | KAKIE RT | Kyoto | Kosmic | ROTAX | BRIDGESTONE | - | - | 40.299 | 6 | 0 | 4 | 2 | 39.111 | 4 | 8 | 10 | |
| 5 | 5 | ’†‘º—E“l | PETR-PAN | Kyoto | maranello | ROTAX | BRIDGESTONE | - | - | 39.948 | 3 | 3 | 6 | 0 | 39.217 | 5 | 7 | 10 | |
| 6 | 8 | ¡’†“~¯ | TEAM EMATY | Osaka | TONY KART | ROTAX | BRIDGESTONE | - | - | 41.526 | 7 | 0 | 5 | 1 | 39.654 | 6 | 6 | 7 | |
| 7 | 1 | •y“cŽ©‘R | KC KENT | Kagawa | birel | ROTAX | BRIDGESTONE | - | - | 40.038 | 4 | 2 | DNF | 0 | R | 5 | 5 | 7 | |
| 1 | 20 | ˆÉ“¡‘ô– | FA KART Racingteam | Mie | FA | SUBARU | BRIDGESTONE | - | - | 42.269 | 4 | 2 | 2 | 4 | 41.376 | 1 | 12 | 18 | |
| 2 | 18 | ‚Œû‘å« | TrentaQuattoroNAGOYA | Aichi | maranello | SUBARU | BRIDGESTONE | - | - | 41.807 | 1 | 5 | 1 | 5 | 41.392 | 2 | 10 | 20 | |
| 3 | 11 | ’†“cC“l | PETR-PAN | Nara | maranello | SUBARU | BRIDGESTONE | - | - | 42.411 | 5 | 1 | 5 | 1 | 41.297 | 3 | 9 | 11 | |
| 4 | 15 | ´…‰pŽu˜Y | TEAM NAGAO | Hyogo | TONY KART | SUBARU | BRIDGESTONE | - | - | 41.976 | 2 | 4 | 3 | 3 | 41.213 | 4 | 8 | 15 | |
| 5 | 17 | ’Ã’[Œ•S | TEAM NAGAO | Hyogo | TONY KART | SUBARU | BRIDGESTONE | - | - | 42.557 | 7 | 0 | 4 | 2 | 41.202 | 5 | 7 | 9 | |
| 6 | 16 | •½–ì˜a–í | TEAM NAGAO | Hyogo | Kosmic | SUBARU | BRIDGESTONE | - | - | 42.257 | 3 | 3 | 8 | 0 | 41.493 | 6 | 6 | 9 | |
| 7 | 12 | Šâ²•à–² | TEAM NAGAO | Osaka | TONY KART | SUBARU | BRIDGESTONE | - | - | 42.523 | 6 | 0 | 6 | 0 | 41.360 | 7 | 5 | 5 | |
| 8 | 19 | »“c“Ö–ç | TrentaQuattoroNARA | Osaka | maranello | SUBARU | BRIDGESTONE | - | - | 42.913 | 8 | 0 | 10 | 0 | 41.609 | 8 | 4 | 4 | |
| 9 | 21 | ‹g“cŒ\“m | TrentaQuattoroNARA | Nara | maranello | SUBARU | BRIDGESTONE | - | - | 43.036 | 10 | 0 | 7 | 0 | 41.994 | 9 | 3 | 3 | |
| 10 | 22 | ã–ì‹ó—Ç | MeijuRacingTeam | Kyoto | CRG | SUBARU | BRIDGESTONE | - | - | 44.030 | 11 | 0 | 9 | 0 | 42.670 | 10 | 2 | 2 | |
| 11 | 13 | –å“cãĬ | CORSA RT KIDS | Hyogo | SPIRIT | SUBARU | BRIDGESTONE | - | - | 43.010 | 9 | 0 | 11 | 0 | 42.710 | 11 | 1 | 1 | |
| 1 | 7 | •x‰i‰b—˜ | CORSA RT KIDS | Kyoto | VIVO | SUBARU | BRIDGESTONE | - | - | 51.552 | 2 | 4 | 1 | 5 | 50.718 | 1 | 12 | 21 | |
| 2 | 13 | ЙРˆêŠó | PETR-PAN | Osaka | VIVO | SUBARU | BRIDGESTONE | - | - | 52.383 | 5 | 1 | 3 | 3 | 51.293 | 2 | 10 | 14 | |
| 3 | 19 | V“c | FAN Racing | Hyogo | VIVO | SUBARU | BRIDGESTONE | - | - | 51.392 | 1 | 5 | 2 | 4 | 50.466 | 3 | 9 | 18 | |
| 4 | 15 | ¬“ŒŒº”ª | TEAM NAGAO | Hyogo | VIVO | SUBARU | BRIDGESTONE | - | - | 52.305 | 4 | 2 | 10 | 0 | 51.130 | 4 | 8 | 10 | |
| 5 | 17 | •ЖØãÄ‘¾˜Y | PETR-PAN | Wakayama | VIVO | SUBARU | BRIDGESTONE | - | - | 52.304 | 3 | 3 | 5 | 1 | 51.210 | 5 | 7 | 11 | |
| 6 | 11 | ’†¢ŒÃŽÀˆ¤ | PETR-PAN | Osaka | VIVO | SUBARU | BRIDGESTONE | - | - | 52.432 | 6 | 0 | 6 | 0 | 51.277 | 6 | 6 | 6 | |
| 7 | 23 | ì’[‹±Žu˜Y | TEAM NAGAO | Hyogo | VIVO | SUBARU | BRIDGESTONE | - | - | 53.551 | 8 | 0 | 7 | 0 | 51.104 | 7 | 5 | 5 | |
| 8 | 21 | ²X–Ø—IãÄ | PETR-PAN | Osaka | VIVO | SUBARU | BRIDGESTONE | - | - | 53.049 | 7 | 0 | 4 | 2 | 52.524 | 8 | 4 | 6 | |
| 9 | 18 | ‰Á“¡V‘å | MeijuRacingTeam | Kyoto | VIVO | SUBARU | BRIDGESTONE | - | - | 54.680 | 10 | 0 | 9 | 0 | 53.106 | 9 | 3 | 3 | |
| 10 | 22 | …–ì‰l“l | KART WORKS Higuchi | Aichi | VIVO | SUBARU | BRIDGESTONE | - | - | 54.220 | 9 | 0 | 8 | 0 | 53.202 | 10 | 2 | 2 | |
| 11 | 20 | VŒ´Œõ‘¾˜Y | TEAM NAGAO | •ºŒÉ | VIVO | SUBARU | BRIDGESTONE | - | - | DNS | - | - | - | - | - | - | - | - | 1 |
| 12 | 18 | ¯“c—æ“l | PETR-PAN | ‹ž“s | VIVO | SUBARU | BRIDGESTONE | - | - | DNS | - | - | - | - | - | - | - | - | 1 |
| 13 | 16 | LAU CHEUK HANG | BuzzInterNational | ` | VIVO | SUBARU | BRIDGESTONE | - | - | DNS | - | - | - | - | - | - | - | - | - |
![]() |
|||||||||||||||||||